MX3 Series RV
Product Description
MX3 recreational vehicle produced by Hubei Off-road Special Vehicle Co., Ltd. contains power speed and luxury. If the dream of travel stands for beautiful life, MX3 can be called as the vanguard of RV.
Product Parameter
Basic Configuration | ||
Bathroom | Overall Dimensions
(length × width × height) (mm) |
5150 × 2080 × 2500 |
Internal dimensions
(length × width × height) (mm) |
Cummins B190 33 |
|
Curb weight (kg) | Mechanical Manual five speed | |
Maximum total quality (kg) | High-low speed | |
Tire | Three seats | |
Ai-Ko impact brake, hand brake, swing stabilizer, torsion axis | ||
Exterior | Route special door (including fixed window) | |
Left and right windows, front window, home window, bathroom window (window screens, curtains) | ||
Electrical appliance | Control panel (including Kulombi, water level) | |
12V100AH battery (lead acid) | ||
Leakage Protection | ||
3000W inverter charging integrated machine | ||
220V five-well socket (with USB output) | ||
Car lighting (LED) | ||
LNG water heater | ||
Lower LED lighting | ||
American seven-hole front car connection plug | ||
RV special external power socket | ||
Route special water pump | ||
waterway | 120L water tank, 55L sewage box | |
Manual sewage valve | ||
Hot and cold water pipe | ||
Bathroom | Bathroom with exhaust fan | |
Overall wash basin | ||
Bathroom telescopic shower faucet | ||
Interior | Before the upside down (upper bucket foldable) | |
After 4-6 people sofa casual bed (lifting table) | ||
Front layout card gear bed (folding table) | ||
Rear top chain cabinet | ||
Equipment furniture is integrated with a yacht process | ||
Front rear seat reservoir | ||
Interior floor integrally, water washing | ||
High-grade mat |
Optional Configuration |
|
Top exhaust fan | |
Direct rollover | |
External hot and cold shower head | |
Station diesel heater | |
Full set of seats, mattresses | |
Right rear side warehouse door | |
Exterior pull kitchen | Wind stove + case |
Manual awning(m) | 2.5×2 |
Reverse image | Single video +7 inch display |
Haier household refrigerator | 50L |
Left front side warehouse(mm) | 500 × 400 |
470 watt solar energy | Flexible board |
Gray water tank | 55L |
Rear cabin door(mm) |
850×550 |
Front Luggage | Open door |
Skylight | Windows, curtains, LED lighting |
DC frequency conversion air conditioner | 220V |
This parameter is for reference only. The margin of error is plus or minus three percentage points.
Write your message here and send it to us